Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Of these, 1,574 were approved (99.9%), while one was denied (0.1%).
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers' wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Kansas during 2024, with 1,474 petitions (93.6% of all submissions), and an approval rate of 99.9%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 101 petitions (6.4% of the total), with an approval rate of 100%.
The state employers with the most temporary agricultural visa requests during 2024 included Befort Harvesting, LLC, which filed 92 petitions with an approval rate of 100%, and Loma Vista Nursery, Inc. with 40 petitions and an approval rate of 100%.
Compared to 2023, the state saw an 11.5% increase in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Agriculture, Forestry, Fishing and Hunting | 1,474 | 93.6% | 99.9% | <0.1% |
2 | Manufacturing | 101 | 6.4% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Befort Harvesting, LLC | Manufacturing | 92 | 100% | 0% |
Loma Vista Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
Crossfaith L C | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
Sedan Floral, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
Flores Farms | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
Quinones Custom Harvesting | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
Schippers Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
PPI Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
Grandpa S Best, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
Wentz Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
High Plains Agriculture and Transp | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
JWN Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
Bestifor Farms, GP | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
Cimarron Valley Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
Stabel Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
Kramer Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
Williamson Silage Harvesting | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
Vulgamore Land and Cattle Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
Hearn Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
Evans Chopping, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
Fensky Harvesting | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
Twin Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
Chad D Fisher | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
Mosbarger Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
Kuntz Manure Spreading | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
Southwest Fresh Potato, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
Sod Shop, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
ARCH Frink, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
Sos Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
Four Bar S, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
Cartillar Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
ILS Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
Artesian Honey Producers, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
Tim Dewey Trucking Company | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
Befort Trucking LC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
P and D Cattle | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
Keesecker Agri Business, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
3MK Pork, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
Shughart Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
Sealock, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
Ohlde Family Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
Mcclain Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
E and H Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
Utopian Trees, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
Befort Farms | Manufacturing | 9 | 100% | 0% |
Josserand Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
Kells Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
Craig Fisher | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
Long Branch Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
Bryan L Mosier | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Juenemann Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Vance Fisher | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
FDK Partnership | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Sebes Hay, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Bodock Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Barbara J Hall | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Flying H Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Mawhirter Farms and Custom Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
S/R Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Great Plains Alfalfa | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Habiger Farms Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Hartland Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Harvest 1 | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Midwest Feed Yard Services, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Fisher Alfalfa, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Stevenson Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Skyland Grain, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Curby S Lawn and Garden, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Randall Schwanke Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Turner Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Tim Doll Farm | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Leiker Spreading, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Sterrett Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Brian Ottley | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Nelson Poultry Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 83.3% | 16.7% |
Kuntz Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Campbell Concrete Const | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Plus Z Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
B Chastain Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Jones Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
SPH Farm | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Dustin L Schubert | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Leo Stephens, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Rockin a Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
4 D Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
3V Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Twin Agent Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Jaris Regier | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Larson Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Salt Creek Silage, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Longshot Farms of Brinkley | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Russell a Molz | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Kotapish Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Kopper Trucking | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Austin Nokes | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
C and T Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
E and E Harvesting | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Phos Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
JC Harvesting and Hay Grinding, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Lehman Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE