Data shows that students paid $11,163 on average to attend higher education courses at the time, $161 more than the previous school year.
Among the 70 institutions providing full disclosure in the state, Southwestern College stood out with the highest tuition fees, reaching an average of $36,650. Tabor College followed with an average of $35,050 per year. Haskell Indian Nations University students were offered the lowest annual tuition fees at $480.
Currently there are 72 higher education institutions in Kansas.
At the time, at least $218.9 million in grants or scholarships were awarded to full-time undergraduates who started college in Kansas. Additionally, federal student loans reached more than $76.1 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 72 institutions in Kansas, two did not provide detailed data on tuition fees, including Ottawa University-Kansas City and Ottawa University-Online.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Southwestern College | $36,650 | 1,067 |
Tabor College | $35,050 | 571 |
MidAmerica Nazarene University | $34,832 | 1,159 |
Newman University | $34,400 | 2,444 |
Benedictine College | $33,720 | 2,289 |
McPherson College | $33,536 | 815 |
Ottawa University-Ottawa | $33,380 | 853 |
University of Saint Mary | $32,540 | 903 |
Kansas Wesleyan University | $32,470 | 791 |
Baker University | $32,320 | 1,509 |
Bethel College-North Newton | $32,090 | 497 |
Friends University | $31,812 | 1,278 |
Bethany College | $31,305 | 744 |
Sterling College | $30,000 | 682 |
Hesston College | $29,952 | 325 |
Barclay College | $24,990 | 152 |
Central Christian College of Kansas | $20,650 | 537 |
Wichita Technical Institute | $18,085 | 907 |
University of Kansas | $17,949 | 19,241 |
Manhattan Christian College | $17,914 | 132 |
Paul Mitchell the School-Overland Park | $17,650 | 228 |
Z Hair Academy | $17,250 | 214 |
Northwest Kansas Technical College | $17,100 | 666 |
Eric Fisher Academy | $16,855 | 135 |
Bellus Academy | $16,554 | 203 |
WellSpring School of Allied Health-Lawrence | $16,500 | 38 |
Paul Mitchell the School-Wichita | $16,475 | 182 |
Midwest Barber College | $16,335 | 42 |
Old Town Barber College-Wichita | $15,850 | 76 |
Hays Academy of Hair Design | $15,100 | 72 |
Hays Academy of Hair Design | $15,100 | 74 |
WellSpring School of Allied Health-Wichita | $15,000 | 69 |
Cleveland University-Kansas City | $14,400 | 90 |
Kansas State University | $14,344 | 15,046 |
Pittsburg State University | $12,101 | 4,489 |
Mitsu Sato Hair Academy | $11,700 | 88 |
Crave Beauty Academy | $11,600 | 224 |
Wichita State University | $10,816 | 12,049 |
Rasmussen University-Kansas | $10,571 | 568 |
Kansas Christian College | $9,570 | 188 |
Washburn University | $9,416 | 4,733 |
Washburn Institute of Technology | $9,360 | 1,157 |
Donnelly College | $8,736 | 358 |
North Central Kansas Technical College | $8,492 | 999 |
Manhattan Area Technical College | $8,400 | 909 |
Emporia State University | $7,872 | 2,740 |
Salina Area Technical College | $7,320 | 855 |
Fort Hays State University | $7,260 | 10,427 |
Flint Hills Technical College | $6,520 | 1,610 |
Wichita State University-Campus of Applied Sciences and Technology | $5,724 | 5,021 |
Neosho County Community College | $5,474 | 1,638 |
Dodge City Community College | $4,664 | 1,670 |
Colby Community College | $4,633 | 1,380 |
Independence Community College | $4,521 | 809 |
Cowley County Community College | $4,520 | 2,230 |
Butler Community College | $4,320 | 6,697 |
Seward County Community College | $4,213 | 1,663 |
Pratt Community College | $4,133 | 1,202 |
Labette Community College | $4,123 | 1,425 |
Kansas City Kansas Community College | $4,116 | 4,676 |
Barton County Community College | $3,998 | 4,269 |
Coffeyville Community College | $3,733 | 1,474 |
Hutchinson Community College | $3,666 | 4,960 |
Garden City Community College | $3,656 | 1,914 |
Fort Scott Community College | $3,600 | 1,499 |
Cloud County Community College | $3,415 | 1,651 |
Highland Community College | $3,330 | 2,339 |
Allen County Community College | $3,108 | 2,007 |
Johnson County Community College | $3,003 | 16,497 |
Haskell Indian Nations University | $480 | 727 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE