Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
This represents an approval rate of 98.6%, which is higher than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in Kansas during 2024, filing a total of 534 petitions (40.6% of all submissions) and receiving 524 approvals, resulting in an approval rate of 98.1%. The Educational Services industry followed, with 351 petitions (26.7% of all submissions), receiving 348 approvals and an approval rate of 99.1%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Kansas employers with the most approvals during 2024 included Black and Veatch Corporation, filing a total of 121 petitions and receiving 120 approvals, resulting in an approval rate of 99.2%, and University of Kansas Medical Center, which filed 101 petitions and received approvals for all of them.
Compared to 2023, Kansas saw a 9.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 534 | 40.6% | 524 | 98.1% | 1.9% |
2 | Educational Services | 351 | 26.7% | 348 | 99.1% | 0.9% |
3 | Health Care and Social Assistance | 115 | 8.8% | 112 | 97.4% | 2.6% |
4 | Manufacturing | 100 | 7.6% | 98 | 98% | 2% |
5 | Finance and Insurance | 82 | 6.2% | 82 | 100% | 0% |
6 | Information | 35 | 2.7% | 35 | 100% | 0% |
7 | Administrative and Support and Waste Management and Remediation Services | 17 | 1.3% | 17 | 100% | 0% |
8 | Wholesale Trade | 16 | 1.2% | 16 | 100% | 0% |
8 | Construction | 17 | 1.3% | 16 | 94.1% | 5.9% |
10 | Other Services (except Public Administration) | 9 | 0.7% | 9 | 100% | 0% |
11 | Public Administration | 6 | 0.5% | 6 | 100% | 0% |
12 | Transportation and Warehousing | 5 | 0.4% | 5 | 100% | 0% |
13 | Agriculture, Forestry, Fishing and Hunting | 4 | 0.3% | 4 | 100% | 0% |
14 | Accommodation and Food Services | 2 | 0.2% | 2 | 100% | 0% |
15 | Real Estate and Rental and Leasing | 1 | 0.1% | 1 | 100% | 0% |
15 | Arts, Entertainment, and Recreation | 1 | 0.1% | 1 | 100% | 0% |
15 | Management of Companies and Enterprises | 1 | 0.1% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Black and Veatch Corporation | Professional, Scientific, and Technical Services | 121 | 120 | 99.2% | 0.8% |
2 | University of Kansas Medical Center | Educational Services; Health Care and Social Assistance | 101 | 101 | 100% | 0% |
3 | The University of Kansas | Educational Services; Public Administration | 51 | 50 | 98% | 2% |
4 | Garmin International, Inc. | Manufacturing | 49 | 49 | 100% | 0% |
5 | Unified School District 457 | Educational Services | 44 | 44 | 100% | 0% |
6 | Se2, LLC | Finance and Insurance | 42 | 42 | 100% | 0% |
7 | Topeka Public Schools Unified Scho | Educational Services | 40 | 40 | 100% | 0% |
8 | Kansas State University | Educational Services | 39 | 39 | 100% | 0% |
9 | Hyr Global Source, Inc. | Professional, Scientific, and Technical Services | 35 | 35 | 100% | 0% |
9 | Terracon Consultants, Inc. | Professional, Scientific, and Technical Services | 37 | 35 | 94.6% | 5.4% |
11 | The University of Kansas Physicians | Health Care and Social Assistance | 32 | 31 | 96.9% | 3.1% |
12 | Gateway Solutions, Inc. | Professional, Scientific, and Technical Services | 29 | 29 | 100% | 0% |
13 | Saicon Consultants, Inc. | Professional, Scientific, and Technical Services | 22 | 22 | 100% | 0% |
14 | Security Benefit Business Services, LLC | Finance and Insurance | 20 | 20 | 100% | 0% |
15 | Ascend Learning, LLC | Educational Services | 18 | 18 | 100% | 0% |
16 | Staffingtree, Inc. | Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
17 | Global Soft Systems, Inc. | Professional, Scientific, and Technical Services | 16 | 16 | 100% | 0% |
18 | Chelsoft Solutions Company | Professional, Scientific, and Technical Services | 15 | 15 | 100% | 0% |
19 | Gravitas Technician, LLC. | Professional, Scientific, and Technical Services | 14 | 14 | 100% | 0% |
20 | Infosoft, Inc. | Administrative and Support and Waste Management and Remediation Services | 12 | 12 | 100% | 0% |
20 | Sismos Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 12 | 92.3% | 7.7% |
20 | Fort Hays State University | Educational Services | 12 | 12 | 100% | 0% |
23 | I Giants, Inc. | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
24 | Sara Software Systems, LLC | Professional, Scientific, and Technical Services | 10 | 10 | 100% | 0% |
24 | Unitedlex Corporation | Professional, Scientific, and Technical Services | 10 | 10 | 100% | 0% |
24 | Sohum Systems, LLC | Professional, Scientific, and Technical Services | 10 | 10 | 100% | 0% |
27 | Eversana Life Science Services, LLC | Professional, Scientific, and Technical Services | 8 | 8 | 100% | 0% |
27 | Performance Contracting, Inc. | Construction | 9 | 8 | 88.9% | 11.1% |
27 | Object Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 8 | 88.9% | 11.1% |
27 | Synopticit, LLC | Professional, Scientific, and Technical Services | 8 | 8 | 100% | 0% |
27 | Salina Regional Health Center | Educational Services; Health Care and Social Assistance | 8 | 8 | 100% | 0% |
32 | Stormont Vail Healthcare | Health Care and Social Assistance | 7 | 7 | 100% | 0% |
32 | Archer Technologies, LLC | Wholesale Trade | 7 | 7 | 100% | 0% |
32 | Koch Capabilities, LLC | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
32 | Dynamic Itsolutions, Inc. | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
32 | Vensa Tek, LLC | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
32 | Wellsky Corporation | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
32 | Pollen, Inc. | Information | 7 | 7 | 100% | 0% |
39 | Investment Management Services, LLC | Manufacturing | 6 | 6 | 100% | 0% |
39 | Clarivate Analytics US, LLC | Information | 6 | 6 | 100% | 0% |
41 | Southwestern College | Educational Services | 5 | 5 | 100% | 0% |
41 | American Multi Cinema, Inc. | Information | 5 | 5 | 100% | 0% |
41 | Civicplus, LLC | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
41 | Federal Home Loan Bank of Topeka | Finance and Insurance | 5 | 5 | 100% | 0% |
41 | Communityamerica Credit Union | Finance and Insurance | 5 | 5 | 100% | 0% |
41 | Optiv Security, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
47 | Proquest, LLC | Information | 4 | 4 | 100% | 0% |
47 | Great Plains Manufacturing, Inc. | Manufacturing | 4 | 4 | 100% | 0% |
47 | Community Healthcare System | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
47 | USD 475 Geary County Schools | Educational Services | 4 | 4 | 100% | 0% |
47 | Techvorks, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
47 | Koch Agent and Energy Solutions, LLC | Manufacturing | 4 | 4 | 100% | 0% |
47 | Idatalytics, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
47 | Washburn University | Educational Services | 4 | 4 | 100% | 0% |
55 | Neosho Memorial Regional Medical Center | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
55 | Neosho County Community College | Educational Services | 3 | 3 | 100% | 0% |
55 | Newton Healthcare Corporation | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
55 | Great Plains of Republic Company, Inc. | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
55 | Hays Medical Center, Inc. | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
55 | Tyler Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
55 | Q Services, LLC | Information | 3 | 3 | 100% | 0% |
55 | Aranya Cloud Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
55 | Flint Hills Resources LC | Manufacturing | 3 | 3 | 100% | 0% |
55 | High Plains Educational Cooperativ | Educational Services | 3 | 3 | 100% | 0% |
55 | Clay County Medical Center | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
55 | Squadron Data, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
55 | Ascension Medical Group via Christi P a | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
55 | Cbagllc | Professional, Scientific, and Technical Services | 4 | 3 | 75% | 25% |
55 | Cartesian, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
55 | Sunlighten, Inc. | Manufacturing | 4 | 3 | 75% | 25% |
55 | Pratt Regional Medical Center | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
55 | Solea Energy, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
55 | Veracity Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
55 | Menufy Com, LLC | Information | 3 | 3 | 100% | 0% |
75 | GLMV Architecture, Inc. | Professional, Scientific, and Technical Services | 3 | 2 | 66.7% | 33.3% |
75 | University of Kansas Health System | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
75 | Great Plains Annual Conference of | Other Services (except Public Administration) | 2 | 2 | 100% | 0% |
75 | Reachmobi, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
75 | Micropatent, LLC | Information | 2 | 2 | 100% | 0% |
75 | Hiawatha Hospital Association, Inc. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
75 | St. Catherine Hospital | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
75 | Southwest Medical Center | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
75 | Industrial Accessories Company | Construction | 2 | 2 | 100% | 0% |
75 | Info Origin, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
75 | Investment Nylon Chemicals Americas, LLC | Manufacturing | 2 | 2 | 100% | 0% |
75 | Kasa Companies, Inc. | Manufacturing | 2 | 2 | 100% | 0% |
75 | Marksnelson Advisory, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
75 | Marel, Inc. | Manufacturing | 2 | 2 | 100% | 0% |
75 | Magna Infotech, Ltd. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
75 | Xavem Cloud, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
75 | University of Kansas School of Medicine Wichita Medical Practice Association | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
75 | Bunting Magnetics Company | Wholesale Trade | 2 | 2 | 100% | 0% |
75 | USD 363 Holcomb Public Schools | Educational Services | 2 | 2 | 100% | 0% |
75 | Blue Valley Unified School District #229 | Educational Services | 2 | 2 | 100% | 0% |
75 | Blue Infosoft, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
75 | Black and Veatch Management Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
75 | Peach Tree Dream Team, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 2 | 100% | 0% |
75 | Ustring Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
75 | Basys Processing, Inc. | Finance and Insurance | 2 | 2 | 100% | 0% |
75 | Pittsburg State University | Educational Services | 2 | 2 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE