Kansas Governor Laura Kelly | governor.kansas.gov/governor/
Kansas Governor Laura Kelly | governor.kansas.gov/governor/
Data showed the average age for men in Kansas in 2021 was 36 years, lower than the national average of 38 for men. Meanwhile, Kansas's female population stands at an average age of 38 years, placing them lower than the US average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 28,266, totaling 891,093 individuals. Meanwhile, in the 65 and over group, there were 210,512 men and 253,516 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Kansas.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 90,089 | 91,801 | 93,202 | -1.9% | -1.5% |
Under 5 | Male | 95,187 | 97,052 | 97,911 | -1.9% | -0.9% |
5 to 9 | Female | 98,651 | 96,130 | 98,296 | 2.6% | -2.2% |
5 to 9 | Male | 104,105 | 102,169 | 101,650 | 1.9% | 0.5% |
10 to 14 | Female | 99,835 | 98,336 | 97,581 | 1.5% | 0.8% |
10 to 14 | Male | 104,313 | 101,535 | 103,190 | 2.7% | -1.6% |
15 to 17 | Female | 59,029 | 57,877 | 58,054 | 2% | -0.3% |
15 to 17 | Male | 62,942 | 61,072 | 61,186 | 3.1% | -0.2% |
18 and 19 | Female | 41,022 | 39,342 | 39,974 | 4.3% | -1.6% |
18 and 19 | Male | 43,152 | 41,548 | 41,830 | 3.9% | -0.7% |
20 | Female | 21,130 | 21,347 | 21,745 | -1% | -1.8% |
20 | Male | 23,805 | 24,388 | 24,281 | -2.4% | 0.4% |
21 | Female | 19,948 | 19,824 | 19,517 | 0.6% | 1.6% |
21 | Male | 23,415 | 24,100 | 24,886 | -2.8% | -3.2% |
22 to 24 | Female | 59,651 | 60,102 | 59,871 | -0.8% | 0.4% |
22 to 24 | Male | 63,874 | 64,006 | 65,199 | -0.2% | -1.8% |
25 to 29 | Female | 91,623 | 93,168 | 92,836 | -1.7% | 0.4% |
25 to 29 | Male | 98,904 | 101,108 | 100,285 | -2.2% | 0.8% |
30 to 34 | Female | 92,525 | 92,803 | 93,513 | -0.3% | -0.8% |
30 to 34 | Male | 94,929 | 95,301 | 96,321 | -0.4% | -1.1% |
35 to 39 | Female | 94,101 | 92,249 | 91,887 | 2% | 0.4% |
35 to 39 | Male | 99,726 | 95,552 | 93,812 | 4.4% | 1.9% |
40 to 44 | Female | 85,850 | 84,182 | 82,465 | 2% | 2.1% |
40 to 44 | Male | 86,946 | 85,333 | 85,149 | 1.9% | 0.2% |
45 to 49 | Female | 81,972 | 82,165 | 83,230 | -0.2% | -1.3% |
45 to 49 | Male | 84,861 | 83,951 | 84,321 | 1.1% | -0.4% |
50 to 54 | Female | 84,485 | 86,366 | 89,464 | -2.2% | -3.5% |
50 to 54 | Male | 85,937 | 85,516 | 88,198 | 0.5% | -3% |
55 to 59 | Female | 94,717 | 96,553 | 96,262 | -1.9% | 0.3% |
55 to 59 | Male | 92,897 | 93,573 | 94,711 | -0.7% | -1.2% |
60 and 61 | Female | 39,071 | 38,452 | 38,423 | 1.6% | < 0.1% |
60 and 61 | Male | 38,380 | 36,530 | 35,324 | 5.1% | 3.4% |
62 to 64 | Female | 56,732 | 55,911 | 55,104 | 1.5% | 1.5% |
62 to 64 | Male | 54,267 | 52,360 | 51,647 | 3.6% | 1.4% |
65 and 66 | Female | 34,041 | 33,647 | 32,783 | 1.2% | 2.6% |
65 and 66 | Male | 32,406 | 32,015 | 30,679 | 1.2% | 4.4% |
67 to 69 | Female | 45,372 | 44,615 | 43,197 | 1.7% | 3.3% |
67 to 69 | Male | 43,541 | 43,011 | 41,036 | 1.2% | 4.8% |
70 to 74 | Female | 61,939 | 58,740 | 56,635 | 5.4% | 3.7% |
70 to 74 | Male | 56,074 | 51,331 | 49,995 | 9.2% | 2.7% |
75 to 79 | Female | 41,346 | 42,344 | 42,908 | -2.4% | -1.3% |
75 to 79 | Male | 33,609 | 34,534 | 33,707 | -2.7% | 2.5% |
80 to 84 | Female | 30,721 | 31,781 | 32,705 | -3.3% | -2.8% |
80 to 84 | Male | 22,515 | 22,178 | 23,275 | 1.5% | -4.7% |
85 and over | Female | 40,097 | 42,965 | 40,303 | -6.7% | 6.6% |
85 and over | Male | 22,367 | 23,756 | 22,104 | -5.8% | 7.5% |
Source: US Census Bureau