In the week ending July 23, 2022, there were 520 deaths in the state. 22.1% of deaths were caused by heart disease, 17.7% were from cancer and 4.2% were from COVID-19. Additionally, 11.2% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Deaths in Week Ending July 23, 2022 | Deaths in Week Ending July 16, 2022 |
|---|---|---|
| Heart disease | 115 | 98 |
| Malignant neoplasms (cancerous tumor) | 92 | 104 |
| Chronic lower respiratory diseases | 24 | 25 |
| Cerebrovascular diseases | 19 | 26 |
| Diabetes mellitus | 15 | 13 |
| Alzheimer's disease | 13 | 13 |
| COVID-19 (multiple cause) | 12 | 23 |
| COVID-19 (underlying cause) | 10 | 16 |
| Influenza and pneumonia | < 10 | < 10 |
| Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
| Cause of Death | Deaths in Week Ending July 23, 2022 | Deaths in Week Ending July 16, 2022 |
|---|---|---|
| Alzheimer disease and dementia | 58 | 55 |

Alerts Sign-up