In the week ending July 8, there were 473 deaths in the state. 21.1% of deaths were caused by heart disease, 18.8% were from cancer and less than 2.1% were from COVID-19. Additionally, 8.2% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Heart disease | 100 | 21.1 |
| Malignant neoplasms (cancerous tumor) | 89 | 18.8 |
| Chronic lower respiratory diseases | 21 | 4.4 |
| Diabetes mellitus | 20 | 4.2 |
| Cerebrovascular diseases | 19 | 4 |
| Nephritis, nephrotic syndrome and nephrosis | 10 | 2.1 |
| Influenza and pneumonia | < 10 | < 2.1 |
| Alzheimer's disease | < 10 | < 2.1 |
| COVID-19 (underlying cause) | < 10 | < 2.1 |
| COVID-19 (multiple cause) | < 10 | < 2.1 |
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Alzheimer disease and dementia | 39 | 8.2 |

Alerts Sign-up