Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Kansas Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $841,790,000 |
Sales and gross receipts taxes | $5,539,663,000 |
License taxes | $436,528,000 |
Income taxes | $5,704,392,000 |
Other taxes | $70,203,000 |
General sales and gross receipts taxes | $4,269,472,000 |
Alcoholic beverages sales tax | $163,962,000 |
Amusements sales tax | $291,000 |
Insurance premiums sales tax | $466,396,000 |
Motor fuels sales tax | $466,589,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $349,000 |
Tobacco products sales tax | $119,585,000 |
Other selective sales and gross receipts taxes | $53,019,000 |
Alcoholic beverages license | $3,951,000 |
Amusements license | $7,704,000 |
Corporations in general license | $14,870,000 |
Hunting and fishing license | $34,658,000 |
Motor vehicle license | $243,464,000 |
Motor vehicle operators license | $29,748,000 |
Public utilities license | $6,522,000 |
Occupation and business license, nec | $92,717,000 |
Other license taxes | $2,894,000 |
Individual income taxes | $4,836,130,000 |
Corporations net income taxes | $868,262,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $70,203,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $1,270,191,000 |
Source: U.S. Census Bureau