In the week ending May 7, there were 384 deaths in the state. 19.5% of deaths were caused by heart disease, 17.4% were from cancer and 2.9% were from COVID-19.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Kansas top 10 causes of death in week ending May 7
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Heart disease | 75 | 19.5 |
| Malignant neoplasms (cancerous tumor) | 67 | 17.4 |
| Chronic lower respiratory diseases | 36 | 9.4 |
| Cerebrovascular diseases | 20 | 5.2 |
| Alzheimer's disease | 11 | 2.9 |
| COVID-19 (multiple cause) | 11 | 2.9 |
| Influenza and pneumonia | < 10 | < 2.6 |
| Nephritis, nephrotic syndrome and nephrosis | < 10 | < 2.6 |
| Diabetes mellitus | < 10 | < 2.6 |
| COVID-19 (underlying cause) | < 10 | < 2.6 |

Alerts Sign-up