In the week ending April 9, 2022, there were 391 deaths in the state. 18.7% of deaths were caused by heart disease, 15.3% were from cancer and 5.6% were from COVID-19. Additionally, 12.5% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Deaths in Week Ending April 9, 2022 | Deaths in Week Ending April 2, 2022 |
|---|---|---|
| Heart disease | 73 | 78 |
| Malignant neoplasms (cancerous tumor) | 60 | 88 |
| Chronic lower respiratory diseases | 24 | 31 |
| Cerebrovascular diseases | 14 | 18 |
| Alzheimer's disease | 12 | 14 |
| COVID-19 (multiple cause) | 12 | 16 |
| COVID-19 (underlying cause) | 10 | 14 |
| Influenza and pneumonia | < 10 | < 10 |
| Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
| Diabetes mellitus | < 10 | 13 |
| Cause of Death | Deaths in Week Ending April 9, 2022 | Deaths in Week Ending April 2, 2022 |
|---|---|---|
| Alzheimer disease and dementia | 49 | 49 |

Alerts Sign-up