In the week ending Dec. 10, 2022, there were 625 deaths in the state. 19% of deaths were caused by heart disease, 17.9% were from cancer and 8.8% were from COVID-19. Additionally, 10.7% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Heart disease | 119 | 19 |
| Malignant neoplasms (cancerous tumor) | 112 | 17.9 |
| Chronic lower respiratory diseases | 43 | 6.9 |
| Cerebrovascular diseases | 31 | 5 |
| COVID-19 (multiple cause) | 30 | 4.8 |
| COVID-19 (underlying cause) | 25 | 4 |
| Influenza and pneumonia | 23 | 3.7 |
| Alzheimer's disease | 16 | 2.6 |
| Diabetes mellitus | 15 | 2.4 |
| Nephritis, nephrotic syndrome and nephrosis | 14 | 2.2 |
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Alzheimer disease and dementia | 67 | 10.7 |

Alerts Sign-up