Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Kansas Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $815,701,000 |
Sales and gross receipts taxes | $4,970,129,000 |
License taxes | $457,796,000 |
Income taxes | $5,344,578,000 |
Other taxes | $27,553,000 |
General sales and gross receipts taxes | $3,767,434,000 |
Alcoholic beverages sales tax | $148,735,000 |
Amusements sales tax | $256,000 |
Insurance premiums sales tax | $450,742,000 |
Motor fuels sales tax | $445,472,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $312,000 |
Tobacco products sales tax | $123,410,000 |
Other selective sales and gross receipts taxes | $33,768,000 |
Alcoholic beverages license | $3,089,000 |
Amusements license | $9,213,000 |
Corporations in general license | $32,099,000 |
Hunting and fishing license | $31,951,000 |
Motor vehicle license | $243,334,000 |
Motor vehicle operators license | $28,775,000 |
Public utilities license | $5,313,000 |
Occupation and business license, nec | $100,883,000 |
Other license taxes | $3,139,000 |
Individual income taxes | $4,617,143,000 |
Corporations net income taxes | $727,435,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $27,553,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $1,202,695,000 |
Source: U.S. Census Bureau