Of the $11.6 billion in taxes collected by Kansas in 2021, $32.1 million came from taxes on general corporation licenses, a 14.5 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Kansas collected $28 million in taxes on general corporation licenses in 2020.
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2021 amount | 2020 amount |
|---|---|---|
| Tobacco products sales tax | $123,410,000 | $125,636,000 |
| Other license taxes | $3,139,000 | $2,697,000 |
| Motor vehicle operators license | $28,775,000 | $28,036,000 |
| General sales and gross receipts taxes | $3,767,434,000 | $3,414,591,000 |
| Amusements license | $9,213,000 | $5,932,000 |
| Public utilities sales tax | $312,000 | $348,000 |
| Hunting and fishing license | $31,951,000 | $30,082,000 |
| Severance taxes | $27,553,000 | $32,412,000 |
| Alcoholic beverages sales tax | $148,735,000 | $139,208,000 |
| Alcoholic beverages license | $3,089,000 | $3,709,000 |
| Amusements sales tax | $256,000 | $246,000 |
| Occupation and business license, NEC | $100,883,000 | $101,828,000 |
| Individual income taxes | $4,617,143,000 | $3,380,030,000 |
| Public utilities license | $5,313,000 | $5,698,000 |
| Corporations in general license | $32,099,000 | $28,040,000 |
| Motor fuels sales tax | $445,472,000 | $453,222,000 |
| Selective sales and gross receipts taxes | $1,202,695,000 | $1,183,598,000 |
| Other selective sales and gross receipts taxes | $33,768,000 | $42,121,000 |
| Corporations net income taxes | $727,435,000 | $433,931,000 |
| Insurance premiums sales tax | $450,742,000 | $422,817,000 |
| Motor vehicle license | $243,334,000 | $225,983,000 |
Source: U.S. Census Bureau



