Employers classified under the Professional, Scientific, and Technical Services industry file 534 H-1B petitions in Kansas throughout 2024

Employers classified under the Professional, Scientific, and Technical Services industry file 534 H-1B petitions in Kansas throughout 2024
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS — https://www.naco.org/
0Comments

Employers classified under the Professional, Scientific, and Technical Services industry based in Kansas submitted 534 H-1B petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Of these, 524 were approved (98.1%), while 10 were denied (1.9%).

Employers are classified under industries based on their reported operations and may be involved in multiple industries.

The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.

The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, higher than 2023’s 97.3%. Statewide, Kansas employers across all industries submitted 1,296 petitions during the same period, achieving an approval rate of 98.5%.

The Professional, Scientific, and Technical Services industry led the H-1B filings in Kansas during 2024, with 534 petitions (41.2% of all submissions), and an approval rate of 98.1%. Meanwhile, the Educational Services industry was the second largest contributor, filing 351 petitions (27.1% of the total), with an approval rate of 99.2%.

The Kansas employers which made the most petitions in the Professional, Scientific, and Technical Services sector during 2024 included Black and Veatch Corporation with 96 petitions, Terracon Consultants, Inc. with 37 petitions, and Hyr Global Source, Inc. with 35 petitions.

Compared to 2023, the Professional, Scientific, and Technical Services sector in Kansas saw a 6.2% decrease in the number of H-1B petitions during 2024.

The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.

Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.

The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.

H-1B Petitions by Industry in Kansas, 2024
Rank Industry Total Petitions % of All Submissions % Approved % Denied
1 Professional, Scientific, and Technical Services 534 41.2% 98.1% 1.9%
2 Educational Services 351 27.1% 99.2% 0.9%
3 Health Care and Social Assistance 115 8.9% 97.4% 2.6%
4 Manufacturing 100 7.7% 98% 2%
5 Finance and Insurance 82 6.3% 100% 0%
6 Information 35 2.7% 100% 0%
7 Administrative and Support and Waste Management and Remediation Services 17 1.3% 100% 0%
7 Construction 17 1.3% 94.1% 5.9%
9 Wholesale Trade 16 1.2% 100% 0%
10 Other Services (except Public Administration) 9 0.7% 100% 0%
11 Public Administration 6 0.5% 100% 0%
12 Transportation and Warehousing 5 0.4% 100% 0%
13 Agriculture, Forestry, Fishing and Hunting 4 0.3% 100% 0%
14 Accommodation and Food Services 2 0.2% 100% 0%
15 Real Estate and Rental and Leasing 1 0.1% 100% 0%
15 Management of Companies and Enterprises 1 0.1% 100% 0%
15 Arts, Entertainment, and Recreation 1 0.1% 100% 0%

Top Employers in Professional, Scientific, and Technical Services Industry in Kansas, 2024

Rank Company Name Total Petitions % Approved % Denied
1 Black and Veatch Corporation 96 100% 0%
2 Terracon Consultants, Inc. 37 94.6% 5.4%
3 Hyr Global Source, Inc. 35 100% 0%
4 Gateway Solutions, Inc. 28 100% 0%
5 Saicon Consultants, Inc. 22 100% 0%
6 Black & Veatch Corporation 20 95% 5%
7 Staffingtree, Inc. 17 100% 0%
8 Global Soft Systems, Inc. 16 100% 0%
9 Chelsoft Solutions Company 15 100% 0%
10 Sismos Solutions, Inc. 13 92.3% 7.7%
11 Gravitas Technician, LLC. 12 100% 0%
12 I Giants, Inc. 11 100% 0%
13 Sara Software Systems, LLC 10 100% 0%
13 Unitedlex Corporation 10 100% 0%
13 Sohum Systems, LLC 10 100% 0%
16 Object Technology Solutions, Inc. 9 88.9% 11.1%
17 Synopticit, LLC 8 100% 0%
17 Eversana Life Science Services, LLC 8 100% 0%
19 Vensa Tek, LLC 7 100% 0%
19 Dynamic Itsolutions, Inc. 7 100% 0%
19 Koch Capabilities, LLC 7 100% 0%
22 Wellsky Corporation 6 100% 0%
23 Optiv Security, Inc. 5 100% 0%
23 Civicplus, LLC 5 100% 0%
25 Cbagllc 4 75% 25%
25 Idatalytics, LLC 4 100% 0%
25 Techvorks, LLC 4 100% 0%
28 Cyberbrains, Inc. 3 66.7% 33.3%
28 Veracity Consulting, Inc. 3 100% 0%
28 Squadron Data, Inc. 3 100% 0%
28 Solea Energy, LLC 3 100% 0%
28 Tyler Technologies, Inc. 3 100% 0%
28 Aranya Cloud Technologies, LLC 3 100% 0%
28 GLMV Architecture, Inc. 3 66.7% 33.3%
35 Marksnelson Advisory, LLC 2 100% 0%
35 Magna Infotech, Ltd. 2 100% 0%
35 Info Origin, Inc. 2 100% 0%
35 Planet Ai Inventions, LLC 2 100% 0%
35 Reachmobi, Inc. 2 100% 0%
35 Cartesian, Inc. 2 100% 0%
35 Treanorhl, Inc. 2 100% 0%
35 Ustring Solutions, LLC 2 100% 0%
35 Gravitas Technician, LLC 2 100% 0%
35 Limra Solutions, LLC 2 100% 0%
35 Xavem Cloud, Inc. 2 100% 0%
35 Blue Infosoft, Inc. 2 100% 0%
35 Netsmart Technologies, Inc. 2 100% 0%
35 Eurofins Viracor Biopharma Service 2 100% 0%
35 Keycentrix, LLC. 2 100% 0%
50 True North Market Insights, LLC 1 100% 0%
50 Altasciences Clinical Kansas, Inc. 1 100% 0%
50 GHS, Inc. 1 100% 0%
50 Onpoint Digital Solutions, LLC 1 100% 0%
50 Snapit Solutions, LLC 1 100% 0%
50 Propio LS, LLC 1 100% 0%
50 Hicfd, LLC 1 100% 0%
50 Epiq Ediscovery Solutions LS, Inc. 1 100% 0%
50 RR Info Technician, LLC 1 100% 0%
50 Chad E Cowan CPA P a 1 100% 0%
50 Iprime Info Solutions, Inc. 1 100% 0%
50 Triovix 1 100% 0%
50 Ainstein AL, Inc. 1 100% 0%
50 GG Advisors, LLC 1 100% 0%
50 One True Holding Company 1 100% 0%
50 SK Design Group, Inc. 1 100% 0%
50 Custom Dredge Works, Inc. 1 100% 0%
50 Porter Mcguffie, Inc. 1 100% 0%
50 Black & Veatch Management Consulting, LLC 1 100% 0%
50 Health Facilities Group, LLC 1 100% 0%
50 Entrust Solutions Group 1 100% 0%
50 Stand Structural Engineering, Inc. 1 100% 0%
50 Retail Success, LLC 1 100% 0%
50 Triotek It, Inc. 1 100% 0%
50 Agelix Consulting, LLC 1 0% 100%
50 Cosmos It Solutions, Inc. 1 100% 0%
50 Velociti, Inc. 1 100% 0%
50 ELP Aviation, Inc. 1 100% 0%
50 Magicpixel, Inc. 1 100% 0%
50 Adamsbrown, LLC 1 100% 0%
50 Foy Consulting and Engineering, LLC 1 100% 0%
50 Nuvento, Inc. 1 100% 0%
50 Sentient Energy, Inc. 1 100% 0%
50 Cook Flatt and Strobel Engineers P 1 100% 0%
50 Biodata Solutions 1 100% 0%
50 Pinion, LLC 1 100% 0%
50 EDZ Systems 1 100% 0%
50 LK Architecture, Inc. 1 100% 0%
50 RBC Development, LLC 1 100% 0%
50 Xenotech, LLC 1 100% 0%
50 Bridgebuilder Tax Legal Services P 1 100% 0%
50 Actuarial Resources Corporation of 1 100% 0%
50 Foy Consulting & Engineering, LLC 1 100% 0%
50 Networks International Corporation 1 100% 0%
50 The Lead Group, LLC 1 100% 0%
50 Constructive Engineering Design, Inc. 1 100% 0%
50 Attentive Science, LLC 1 100% 0%
50 Randel Solutions, LLC 1 100% 0%
50 Optimized Process Designs, LLC 1 100% 0%
50 Kodion Consulting, LLC 1 100% 0%
50 Data Systems International, Inc. 1 100% 0%
50 Quinn Engineering, LLC 1 100% 0%
50 Wyngate Solutions 1 100% 0%
50 Black and Veatch Management Consul 1 100% 0%
50 Hoss & Brown Engineers, Inc. 1 100% 0%
50 Mixon Hill, Inc. 1 100% 0%
50 Rtechnosystems, LLC 1 0% 100%


Related

Kansas man charged with false statements during gun purchases; other indictments announced

Kansas man charged with false statements during gun purchases; other indictments announced

A federal grand jury in Kansas City has indicted N’Darius Sullivan, 24, of Kansas City, Kansas, on two counts of making false statements during separate firearm purchases.

CDC Reports: Measles cases in Kansas this year escalate as of week ending Aug. 16

CDC Reports: Measles cases in Kansas this year escalate as of week ending Aug. 16

Latest CDC data shows measles cases in Kansas for 2025 are now estimated within the range of 50-99, marking no change compared to the previous figures updated as of week ending Aug. 9.

Rep. Derek Schmidt meets with Topeka small business owners on legislative issues

Rep. Derek Schmidt meets with Topeka small business owners on legislative issues

Rep. Derek Schmidt, a Republican from Kansas, met with small business owners in Topeka this week to discuss legislative issues affecting their operations.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Sunflower State News.