In 2023, Kansas received $299,772 in EDA grants for economic development projects, ranking 49th nationwide, according to the US Economic Development Administration (EDA).
The only program that received share of funds was technical assistance, which accounted for $299,772 in total grants.
The EDA is a federal government agency focusing exclusively on economic development. The agency solicits applications for funding to support construction, non-construction planning, technical assistance, and revolving loan fund projects under the agency’s Public Works and the Economic Adjustment Assistance (EAA) programs.
Grants made under these programs are designed to advance economic development in distressed communities.
| Rank | Program | Dollar Amount |
|---|---|---|
| 1 | Technical Assistance | $299,772 |
| Rank | State | Total Amount |
|---|---|---|
| 1 | South Carolina | $30,038,466 |
| 2 | California | $24,019,508 |
| 3 | Alabama | $20,063,445 |
| 4 | Texas | $17,406,812 |
| 5 | New York | $16,600,629 |
| 6 | Kentucky | $16,050,655 |
| 7 | West Virginia | $15,899,471 |
| 8 | Michigan | $14,095,126 |
| 9 | North Carolina | $12,831,748 |
| 10 | Georgia | $11,724,802 |
| 11 | Ohio | $11,601,261 |
| 12 | Missouri | $11,433,177 |
| 13 | Virginia | $11,188,240 |
| 14 | Arkansas | $10,699,036 |
| 15 | Indiana | $10,593,709 |
| 16 | Massachusetts | $10,590,783 |
| 17 | Oregon | $9,358,054 |
| 18 | Tennessee | $9,240,486 |
| 19 | Louisiana | $8,883,604 |
| 20 | Pennsylvania | $8,554,136 |
| 21 | Iowa | $8,283,476 |
| 22 | Wisconsin | $7,704,449 |
| 23 | Washington | $7,196,182 |
| 24 | Oklahoma | $6,838,472 |
| 25 | South Dakota | $6,814,796 |
| 26 | Arizona | $6,307,938 |
| 27 | Illinois | $6,154,997 |
| 28 | Colorado | $5,630,546 |
| 29 | Wyoming | $5,368,500 |
| 30 | Florida | $5,336,908 |
| 31 | Minnesota | $4,865,705 |
| 32 | New Jersey | $4,857,441 |
| 33 | New Mexico | $4,120,000 |
| 34 | Mississippi | $4,029,618 |
| 35 | Maine | $3,379,356 |
| 36 | Nevada | $3,235,517 |
| 37 | Alaska | $3,136,435 |
| 38 | Connecticut | $2,477,338 |
| 39 | Utah | $2,421,500 |
| 40 | Montana | $1,777,800 |
| 41 | Nebraska | $1,616,976 |
| 42 | Maryland | $1,354,146 |
| 43 | Vermont | $1,290,326 |
| 44 | Hawaii | $1,106,000 |
| 45 | Idaho | $975,000 |
| 46 | Delaware | $887,923 |
| 47 | North Dakota | $883,000 |
| 48 | Rhode Island | $737,379 |
| 49 | Kansas | $299,772 |



