There were 13,937 businesses in Kansas with between five and nine employees in 2019, according to the “>County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates there were 73,668 total businesses in Kansas.
The following table gives a breakdown of businesses in Kansas by total employees in 2019.
| Total employees | Total businesses | Percent of Kansas total |
|---|---|---|
| 0 to 4 | 38,572 | 52.4% |
| 5 to 9 | 13,937 | 18.9% |
| 10 to 19 | 9,360 | 12.7% |
| 20 to 49 | 6,889 | 9.4% |
| 50 to 99 | 2,118 | 2.9% |
| 100 to 249 | 1,166 | 1.6% |
| 250 to 499 | 243 | 0.3% |
| 500 to 999 | 50 | less than 0.1% |
| more than 1,000 | 12 | less than 0.1% |



